1.Specification of Metal Roofing Embossed PPGI
| Color | White, blue, red, yellow and other colors accordng to RAL color chart |
| material | SGCC/CGCC/TDC51DZM/TDC52DTS350GD/TS550GD/DX51D+Z |
| Thickness | 0.14-1.2mm |
| Width | 750-1250mm |
| Type of coating | galvanized |
| Zinc coating | 40-180g/m2 |
| ID coil | 508/10mm |
| certificate | ISO9001, BV test |
| Packaging | export standard. |
| OEM | Accept |
| MOQ | 25MT |
| Payment terms | T/T, L/C |
| Delivery time | 15-35days after confirm the order |
2.Mechenical property of Metal Roofing Embossed PPGI
Chemical Composition | ||||||
GRADE |
C |
Si |
Mn |
P |
S |
Ti |
SGCC/DX51D+Z |
≤0.10 |
≤0.50 |
≤0.60 |
≤0.10 |
≤0.030 |
≤0.020 |
DX52D+Z |
≤0.10 |
|||||


